Dual Rectifier, 12 Volt Systems
This entry was posted on Oct 17 2015
$308.00 – $610.00
Description
Dual Rectifier, 12 Volt Systems
Additional information
Weight | 3 lbs |
---|---|
Amperage | 50 amp, 100 amp, 150 amp, 200 amp, 250 amp, 300 amp |
System Voltage | A – 12 Volt Electrical System |
LED Options | A – None, LEDS present but not active, B – All (factory default), D– Eliminated and not present on package |
Battery Combine Trigger | A – None (default), B – Enabled |
Alternator Excitation | A – None (default), B – Enabled Switched System Trigger, C – Enabled Momentary Starter Trigger (default), D – Both Triggers Enabled (default on 400 to 600 amp devices) |
Sorry, comments for this entry are closed at this time.